Home NYSE

NYSE

Naam Exchange Laatste slotkoers Datum Verschil vorige slotkoers Volume Open Hoogste Laagste
Abbvie NYSE $134,83 17-07-2023 -0,73% $4.033.127 $135,82 $136,23 $134,56
Abbott Laboratories NYSE $107,00 17-07-2023 -0,50% $4.581.024 $107,54 $107,71 $106,71
Accenture NYSE $319,78 17-07-2023 +1,30% $2.033.441 $315,68 $320,73 $315,01
Aflac NYSE $70,38 17-07-2023 +1,43% $1.525.191 $69,39 $70,81 $69,00
American International Group NYSE $59,10 17-07-2023 +2,00% $3.859.751 $57,94 $59,36 $57,94
Arthur J. Gallagher & Co. NYSE $217,20 17-07-2023 +1,53% $708.841 $213,93 $218,10 $213,93
Allstate Corp (The) NYSE $102,41 17-07-2023 +1,10% $1.950.979 $101,30 $102,56 $100,57
Ameriprise Financial NYSE $343,00 17-07-2023 +1,43% $451.939 $338,18 $345,07 $338,18
American Tower NYSE $186,26 17-07-2023 -3,46% $4.360.153 $192,93 $193,21 $184,90
Arista Networks NYSE $170,42 17-07-2023 +2,95% $1.874.860 $165,54 $170,46 $165,54
Aon plc. NYSE $337,49 17-07-2023 +0,29% $756.710 $336,50 $339,95 $335,30
Air Products & Chemicals NYSE $299,28 17-07-2023 +0,36% $809.257 $298,22 $299,84 $296,37
Amphenol NYSE $85,18 17-07-2023 +0,72% $2.067.817 $84,57 $85,33 $84,32
American Express NYSE $175,39 17-07-2023 +1,42% $2.144.714 $172,94 $176,26 $172,84
Autozone NYSE $2.544,23 17-07-2023 -0,48% $95.063 $2.556,59 $2.571,65 $2.543,49
Boeing NYSE $211,87 17-07-2023 -0,30% $3.621.509 $212,50 $214,23 $211,74
Bank Of America NYSE $29,40 17-07-2023 +0,86% $49.477.157 $29,15 $29,56 $29,12
Becton, Dickinson And NYSE $256,64 17-07-2023 -0,83% $708.012 $258,78 $259,32 $256,16
Bank Of New York Mellon NYSE $43,54 17-07-2023 +2,06% $8.248.221 $42,66 $43,56 $42,58
Blackrock NYSE $727,87 17-07-2023 +0,46% $648.516 $724,55 $733,00 $720,50
Bristol-Myers Squibb NYSE $61,85 17-07-2023 -0,23% $7.487.741 $61,99 $62,02 $61,41
Berkshire Hathaway NYSE $344,25 17-07-2023 +0,93% $2.361.019 $341,09 $345,72 $341,09
Boston Scientific NYSE $52,61 17-07-2023 -0,70% $4.713.860 $52,98 $53,24 $52,43
Blackstone Group Inc (The) NYSE $104,39 17-07-2023 -0,24% $6.717.200 $104,64 $106,84 $103,48
Citigroup NYSE $46,26 17-07-2023 +0,99% $18.525.803 $45,81 $46,62 $45,72
Carrier Global NYSE $54,56 17-07-2023 +1,32% $6.000.044 $53,85 $54,71 $53,51
Caterpillar NYSE $257,46 17-07-2023 +1,25% $2.674.932 $254,27 $258,85 $252,01
Chubb NYSE $191,67 17-07-2023 +1,77% $1.740.056 $188,33 $193,22 $188,27
Crown Castle International NYSE $109,99 17-07-2023 -4,36% $3.994.424 $115,00 $115,54 $109,27
Cigna NYSE $281,16 17-07-2023 +0,01% $1.154.895 $281,14 $283,82 $279,71
Colgate-Palmolive NYSE $75,58 17-07-2023 -0,93% $5.939.048 $76,29 $76,38 $75,42
Chipotle Mexican Grill NYSE $2.127,51 17-07-2023 +3,05% $342.335 $2.064,55 $2.130,00 $2.062,95
Capital One Financial NYSE $113,43 17-07-2023 +2,12% $1.654.070 $111,08 $113,83 $111,01
Conoco Phillips NYSE $106,44 17-07-2023 -0,23% $4.082.279 $106,69 $107,66 $106,14
Salesforce.Com NYSE $228,00 17-07-2023 -0,54% $3.558.250 $229,24 $230,28 $227,81
CVS Health NYSE $71,17 17-07-2023 -0,07% $7.808.511 $71,22 $71,53 $70,50
Chevron NYSE $153,44 17-07-2023 +0,06% $4.353.317 $153,35 $154,14 $152,64
Dominion Energy NYSE $51,31 17-07-2023 -2,51% $2.774.887 $52,63 $52,64 $51,29
Deere & Co. NYSE $420,60 17-07-2023 +1,36% $1.509.540 $414,97 $423,42 $414,91
D.R. Horton NYSE $128,05 17-07-2023 -1,02% $2.969.746 $129,37 $129,99 $127,57
Danaher NYSE $237,76 17-07-2023 -1,00% $3.404.543 $240,15 $240,45 $234,90
Walt Disney Co (The) NYSE $85,56 17-07-2023 -3,23% $34.503.444 $88,42 $88,49 $85,30
Digital Realty Trust NYSE $118,21 17-07-2023 +0,18% $1.986.705 $118,00 $119,17 $117,10
Duke Energy NYSE $91,78 17-07-2023 -1,06% $1.923.380 $92,76 $92,88 $91,75
Ecolab NYSE $187,57 17-07-2023 -0,47% $802.230 $188,46 $189,30 $186,87
Emerson Electric NYSE $91,32 17-07-2023 -0,56% $1.886.840 $91,83 $92,04 $90,98
EOG Resources NYSE $118,68 17-07-2023 +0,40% $2.255.806 $118,21 $119,67 $118,19
Eaton Corporation NYSE $205,96 17-07-2023 +1,28% $1.385.489 $203,35 $206,59 $202,22
Edwards Lifesciences NYSE $92,65 17-07-2023 -0,27% $1.591.088 $92,90 $93,54 $92,29
Ford Motor NYSE $14,09 17-07-2023 -3,36% $99.402.099 $14,58 $14,63 $14,09
Freeport-McMoRan NYSE $40,46 17-07-2023 +1,00% $8.040.235 $40,06 $40,54 $39,83
Fedex NYSE $254,73 17-07-2023 -0,65% $1.494.504 $256,39 $256,90 $253,89
Fidelity National Information Services NYSE $58,36 17-07-2023 -0,78% $2.953.316 $58,82 $59,15 $58,34
General Dynamics NYSE $216,37 17-07-2023 +0,50% $646.428 $215,29 $217,44 $214,90
General Electric NYSE $111,14 17-07-2023 +0,65% $3.637.944 $110,42 $112,15 $110,15
General Motors Company NYSE $38,75 17-07-2023 -1,85% $16.142.976 $39,48 $39,54 $38,51
Goldman Sachs Group NYSE $327,20 17-07-2023 +0,40% $1.778.480 $325,89 $327,49 $324,36
HCA Healthcare NYSE $291,86 17-07-2023 -0,99% $1.800.849 $294,78 $295,74 $289,80
Home Depot NYSE $316,05 17-07-2023 +0,10% $2.003.340 $315,72 $317,82 $314,15
Hess NYSE $134,50 17-07-2023 -0,20% $1.484.834 $134,77 $135,97 $133,92
Hilton Worldwide Holdings NYSE $149,00 17-07-2023 +1,34% $1.689.152 $147,03 $150,07 $147,03
Honeywell International NYSE $208,17 17-07-2023 +1,26% $2.150.723 $205,57 $208,83 $205,26
International Business Machines NYSE $134,24 17-07-2023 +0,74% $3.168.419 $133,26 $134,61 $133,10
Intercontinental Exchange NYSE $116,64 17-07-2023 -0,08% $2.818.743 $116,73 $117,72 $113,76
Illinois Tool Works NYSE $251,17 17-07-2023 +0,73% $910.608 $249,36 $251,60 $248,54
Johnson Controls International NYSE $69,37 17-07-2023 +0,89% $2.015.321 $68,76 $69,44 $68,68
Johnson & Johnson NYSE $159,07 17-07-2023 -0,43% $5.488.030 $159,75 $159,87 $158,15
JPMorgan Chase & Co. NYSE $153,38 17-07-2023 +2,02% $17.262.394 $150,35 $153,75 $150,35
Kimberly-Clark NYSE $134,54 17-07-2023 -0,41% $1.059.165 $135,10 $135,37 $134,11
Coca-Cola NYSE $60,81 17-07-2023 +0,08% $10.015.422 $60,76 $61,10 $60,49
Linde NYSE $382,11 17-07-2023 +0,95% $1.152.062 $378,51 $383,56 $378,50
Lilly(Eli) & Co NYSE $447,14 17-07-2023 -0,51% $2.349.068 $449,45 $450,62 $443,26
Lockheed Martin NYSE $469,97 17-07-2023 +0,79% $1.890.261 $466,29 $473,99 $465,62
Lowe`s Cos. NYSE $227,97 17-07-2023 -0,32% $1.951.534 $228,71 $230,10 $227,25
Mastercard Incorporated NYSE $402,20 17-07-2023 +0,06% $2.344.566 $401,95 $404,00 $401,12
McDonald`s NYSE $294,68 17-07-2023 -0,14% $1.670.416 $295,08 $296,86 $294,55
Mckesson NYSE $411,67 17-07-2023 +0,44% $587.775 $409,85 $412,87 $408,07
Moody`s NYSE $356,41 17-07-2023 +0,61% $665.131 $354,25 $357,11 $351,96
Medtronic NYSE $86,71 17-07-2023 -0,97% $4.468.963 $87,56 $87,85 $86,69
Metlife NYSE $59,00 17-07-2023 +1,69% $2.873.376 $58,02 $59,36 $57,95
Marsh & McLennan Cos. NYSE $188,38 17-07-2023 +0,84% $1.287.043 $186,81 $189,24 $186,68
3M NYSE $101,70 17-07-2023 -0,20% $2.302.564 $101,90 $102,12 $100,80
Altria Group NYSE $45,38 17-07-2023 +0,13% $4.483.669 $45,32 $45,49 $45,20
Marathon Petroleum NYSE $118,13 17-07-2023 +0,08% $2.117.325 $118,04 $119,37 $117,28
Merck & Co NYSE $105,57 17-07-2023 -1,37% $7.376.876 $107,04 $107,44 $105,29
Morgan Stanley NYSE $86,37 17-07-2023 +0,81% $7.911.753 $85,68 $86,90 $85,68
Motorola Solutions NYSE $291,49 17-07-2023 +0,38% $544.809 $290,39 $292,41 $290,15
Newmont NYSE $44,62 17-07-2023 +0,29% $4.912.226 $44,49 $45,03 $44,35
Nike NYSE $108,71 17-07-2023 +1,35% $6.683.385 $107,26 $109,10 $106,76
Northrop Grumman NYSE $454,24 17-07-2023 +0,52% $861.496 $451,87 $457,00 $449,35
ServiceNow NYSE $592,38 17-07-2023 +1,67% $1.043.388 $582,67 $594,99 $582,00
Norfolk Southern NYSE $233,18 17-07-2023 -0,52% $882.228 $234,40 $234,40 $231,40
Realty Income NYSE $61,29 17-07-2023 +0,99% $3.230.153 $60,69 $61,35 $60,50
Oneok NYSE $63,41 17-07-2023 -0,56% $1.943.102 $63,77 $64,06 $63,29
Oracle NYSE $118,89 17-07-2023 +0,03% $6.736.825 $118,85 $119,97 $118,25
Occidental Petroleum NYSE $59,29 17-07-2023 +0,32% $6.605.764 $59,10 $59,52 $58,97
Palo Alto Networks NYSE $250,05 17-07-2023 +3,77% $5.804.337 $240,97 $250,77 $240,97
Pfizer NYSE $35,86 17-07-2023 -0,72% $20.557.295 $36,12 $36,12 $35,78
Procter & Gamble NYSE $148,99 17-07-2023 -0,44% $4.626.029 $149,65 $150,16 $148,97
Progressive NYSE $121,95 17-07-2023 +3,36% $6.039.482 $117,99 $122,66 $117,80
Comments are closed.